Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.93


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  0.700 ms  1.497 ms  1.762 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  2.970 ms  2.525 ms  3.031 ms
 3  tg9-2.cr02.sttlwatw.integra.net (209.63.114.129)  3.785 ms  3.187 ms  3.131 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  2.377 ms  2.794 ms  2.443 ms
 5  sea-edge-01.inet.qwest.net (65.126.54.205)  27.414 ms  27.892 ms  27.317 ms
 6  sea-core-01.inet.qwest.net (205.171.26.125)  28.011 ms  28.223 ms  29.155 ms
 7  sjp-brdr-04.inet.qwest.net (67.14.34.38)  35.572 ms  34.435 ms  34.425 ms
 8  te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189)  24.850 ms  25.431 ms  26.889 ms
 9  te7-2.mpd01.sjc01.atlas.cogentco.com (154.54.41.205)  26.523 ms te8-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.237)  25.550 ms te4-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.105)  26.306 ms
10  te0-3-0-2.mpd21.lax01.atlas.cogentco.com (154.54.2.129)  37.638 ms  36.748 ms  39.496 ms
11  te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62)  37.562 ms  37.690 ms  37.184 ms
12  vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  40.443 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  37.908 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  37.959 ms
13  ahtky-ins.demark.cogentco.com (38.104.82.34)  38.349 ms  38.328 ms  37.447 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *