Traceroute from our facility to your IP address: 38.107.191.109
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.723 ms 1.094 ms 0.809 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 2.312 ms 2.568 ms 3.728 ms
3 tg9-2.cr02.sttlwatw.integra.net (209.63.114.129) 3.071 ms 3.022 ms 2.970 ms
4 tg9-1.br01.sttlwawb.integra.net (209.63.114.138) 3.365 ms 2.248 ms 231.573 ms
5 te-4-4.car4.Seattle1.Level3.net (4.71.156.121) 30.751 ms 29.951 ms 29.706 ms
6 ae-32-52.ebr2.Seattle1.Level3.net (4.68.105.62) 41.667 ms 28.014 ms 35.038 ms
7 ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17) 31.934 ms 31.351 ms 33.366 ms
8 ae-7-7.ebr2.SanJose1.Level3.net (4.69.132.49) 24.726 ms 34.602 ms 35.814 ms
9 * ae-72-72.csw2.SanJose1.Level3.net (4.69.134.214) 30.617 ms 35.291 ms
10 * ae-23-79.car3.SanJose1.Level3.net (4.68.18.69) 24.350 ms 25.157 ms
11 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 26.409 ms 27.226 ms 25.948 ms
12 te3-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.81) 26.018 ms te4-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.105) 26.926 ms te3-1.ccr02.sjc03.atlas.cogentco.com (66.28.4.54) 24.205 ms
13 te8-1.ccr02.sjc01.atlas.cogentco.com (154.54.2.30) 24.722 ms 27.245 ms te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233) 25.137 ms
14 te8-4.ccr02.lax01.atlas.cogentco.com (154.54.2.149) 39.279 ms 40.777 ms 40.041 ms
15 te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238) 38.764 ms 38.379 ms 38.939 ms
16 vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 41.480 ms * 41.858 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *